Airport Service
 
 

RATES

New York State Sales and Use Tax Rates by Jurisdiction

A B C D E F G H I J K L M N O P R S T V W Y

”A” top EWR TEB LGA JFK NYC ISP
AMAWALK, NY 134 118 123 135 119 213
ANNSVILLE, NY 140 130 120 130 110 200
ARDSLEY, NY 84 80 79 89 89 150
ARMONK, NY 118 99 87 100 101 174
ARROWOOD, NY 119 109 99 109 89 179
”B” top EWR TEB LGA JFK NYC ISP
BANKSVILLE, NY 129 119 109 119 99 189
BEDFORD HILLS, NY 130 114 109 123 112 198
BREWSTER, NY 166 155 142 153 157 227
BRIARCLIFF MANOR, NY 112 96 91 106 94 180
BRONXVILLE, NY 78 80 79 89 89 131
BUCHANAN, NY 136 125 119 132 122 206
”C” top EWR TEB LGA JFK NYC ISP
CARMEL, NY 164 155 145 155 159 229
CHAPPAQUA, NY 115 96 92 106 95 181
CHAUNCEY, NY 95 85 75 85 65 155
CORTLANDT, NY 129 114 110 124 113 198
CRESTWOOD, NY 95 85 75 85 65 155
CROSS RIVER, NY 147 133 121 132 135 206
CROTON FALLS, NY 154 141 128 139 143 214
CROTON HEIGHTS, NY 139 129 119 129 109 199
CROTON - ON - HUDSON, NY 122 107 102 117 106 191
CROTONVILLE, NY 125 115 105 115 95 185
CRUGERS, NY 135 125 115 125 105 195
”D” top EWR TEB LGA JFK NYC ISP
DOBBS FERRY, NY 87 80 79 89 89 153
DUNWOODIE, NY 95 85 75 85 65 155
”E” top EWR TEB LGA JFK NYC ISP
EASTCHESTER, NY 83 80 79 89 89 136
EASTVIEW, NY 105 95 85 95 75 165
ELMSFORD, NY 95 80 79 89 89 158
”G” top EWR TEB LGA JFK NYC ISP
FISHKILL, NY 174 167 169 207 185 280
FLEETWOOD, NY 95 85 75 85 65 155
”G” top EWR TEB LGA JFK NYC ISP
GLENVILLE, NY 105 95 85 95 75 165
GOLDENS BRIDGE, NY 145 131 118 130 133 208
GRANITE SPRINGS, NY 145 135 125 135 115 205
GRANTS CORNERS, NY 150 140 130 140 120 210
GREENBURGH, NY 91 80 79 89 89 157
GREENVILLE, NY 100 90 80 90 70 160
”H” top EWR TEB LGA JFK NYC ISP
HARMON, NY 115 105 95 105 85 175
HARRISON, NY 98 80 79 89 89 152
HARTSDALE, NY 88 80 79 89 89 157
HASTINGS ON HUDSON, NY 81 80 79 89 89 151
HAWTHORNE, NY 102 81 79 94 89 168
”I” top EWR TEB LGA JFK NYC ISP
INDIAN POINT, NY 139 129 119 129 109 199
IRVINGTON, NY 90 80 79 89 89 156
”J” top JFK LGA NYC EWR TEB ISP
JEFFERSON VALLEY, NY 145 135 125 135 115 205
”K” top EWR TEB LGA JFK NYC ISP
KATONAH, NY 134 118 112 124 127 198
KITCHAWAN, NY 129 119 109 110 99 189
”L” top EWR TEB LGA JFK NYC ISP
LAKE LINCOLNDALE, NY 149 139 129 139 119 209
LARCHMONT, NY 88 80 79 89 89 136
LEWISBORO, NY 152 139 126 137 140 211
LINCOLNDALE, NY 149 139 129 139 119 209
”M” top EWR TEB LGA JFK NYC ISP
MAHOPAC, NY 152 139 137 150 140 224
MAMARONECK, NY 95 80 79 89 89 143
MILLWOOD, NY 116 97 95 109 98 183
MOHANSICK STATE PARK, NY 140 130 120 130 110 200
MOHEGAN LAKE, NY 145 135 125 135 115 205
MONTROSE, NY 132 118 113 127 117 201
MOUNT HOPE, NY 95 85 75 85 65 155
MOUNT KISKO, NY 125 108 104 116 107 190
MOUNT PLEASANT, NY 102 81 79 94 89 168
MOUNT VERNON, NY 74 80 79 89 89 128
”N” top EWR TEB LGA JFK NYC ISP
NANUET, NY 81 80 80 103 89 179
NEW CASTLE, NY 135 125 115 125 105 195
NEW ROCHELLE, NY 84 80 79 89 89 131
NORTH CASTLE, NY 120 110 100 110 90 180
NORTH SALEM, NY 161 149 137 147 151 221
NORTH TARRYTOWN, NY 109 99 89 99 79 169
N. WHITE PLAINS, NY 105 95 85 95 75 165
”O” top EWR TEB LGA JFK NYC ISP
OSCAWANA, NY 130 120 110 120 100 190
OSSINING, NY 117 98 95 109 98 184
”P” top EWR TEB LGA JFK NYC ISP
PEEKSKILL, NY 137 121 122 135 125 209
PELHAM, NY 81 80 79 89 89 128
PHILIPS MANOR, NY 110 100 90 100 80 170
PLAYLAND BEACH, NY 105 95 85 95 75 165
PLEASANTSIDE, NY 139 129 119 129 109 199
PLEASANTVILLE, NY 110 90 85 100 89 174
PORT CHESTER, NY 104 83 79 89 89 153
POUND RIDGE, NY 142 128 115 127 129 205
PURCHASE, NY 101 80 79 89 89 155
PURDYS, NY 150 136 123 135 138 209
PUTNAM VALLEY, NY 145 135 125 135 115 205
”R” top EWR TEB LGA JFK NYC ISP
RYE, NY 99 80 79 89 89 148
RYE BROOK, NY 105 95 85 95 75 165
”S” top EWR TEB LGA JFK NYC ISP
SALEM CENTER, NY 155 145 135 145 125 210
SCARLES CORNER, NY 145 135 125 135 115 205
SCARSBOROUGH, NY 113 93 85 108 89 182
SCARSDALE, NY 89 80 79 89 89 142
SHENOROCK, NY 142 127 133 144 128 218
SCOTTS CORNERS, NY 145 135 125 135 115 205
SHRUB OAK, NY 140 125 123 136 126 210
SLEEPY HOLLOW, NY 105 85 79 97 89 171
SOMERS, NY 138 123 125 135 138 209
SOUTH SALEM, NY 156 144 131 142 145 216
SPARTA, NY 105 95 85 95 75 165
”T” top EWR TEB LGA JFK NYC ISP
TARRYTOWN, NY 95 82 79 91 89 165
TEATOWN, NY 125 115 105 115 95 185
THORNWOOD, NY 109 90 85 98 89 172
TUCKAHOE, NY 77 80 79 89 89 134
”V” top EWR TEB LGA JFK NYC ISP
VALHALLA, NY 100 80 79 92 89 166
VAN COURTLANDVILLE, NY 145 135 125 135 115 205
VERPLANCK, NY 135 128 117 131 120 205
VISTA, NY 145 135 125 135 115 205
”W” top EWR TEB LGA JFK NYC ISP
WACCABUC, NY 153 140 128 139 142 213
WHITE PLAINS, NY 101 80 79 89 89 150
”Y” top EWR TEB LGA JFK NYC ISP
YONKERS, NY 85 80 79 89 89 141
YORKTOWN, NY 145 135 125 135 115 205
YORKTOWN HEIGHTS, NY 129 112 110 124 114 198

  • ALL PRICES EXCLUDES TOLLS AND GRATUITY.
  • CORPORATE & PRIVATE FUNCTIONS.
  • COURTEOUS & PROFESSIONAL CHAUFFEURS.
  • COMPUTERIZED RESERVATION, DISPATCH & BILLING SYSTEMS.
  • NEW CORPORATE & INDIVIDUAL ACCOUNTS WELCOME.

  • Prices Subject to Change At Anytime Without Prior Notification

American DiscoverMasterCardVisa

 
 

Designed by JC-Guncay | Limousine Service info@arlimousines.com